We are updating the San Luis Valley Local Roots Guide!
If you would like to update your listing, or be listed for the first time, please review our core values below, and email us at jae@slvlocalfoods.org.
“On the following pages, you will meet the farmers and ranchers who are growing locally and making their abundance available to the good people of the San Luis Valley and beyond.
This guide is dedicated to those who till the earth and tend the animals: to those who grow their own food and to those who grow it for others. Thank you for the bountiful harvest.”
~ Heather Green
Search the Digital Database
Please select a column to search in.
Please type in something to search for.
| Organization/Business Name | Description | Products Offered | Photo | Contact Person | Address | Phone | Hours | Website | Icons | County | City | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Ground Gardens | We grow, clean, pack and sell sustainably produced, open-pollinated, vegetable, flower and herb seeds. | Seeds | Bryon Pike | highgroundgardens@gmail.com | PO Box 777, Crestone | http://www.highgroundgardens.com | Crestone | |||||
| L&S Feeds, LLC. | L&S Feeds, LLC is a family owned and operated livestock feed mill located in the San Luis Valley of Colorado. We provide quality bulk and bagged feeds at reasonable prices. | Feed Store | lsfeedscolorado@gmail.com | 307 Broadway, La Jara | (719) 580-2775 | Hours: Tue, Thu-Sat 9am-5pm | http://www.lsfeedscolorado.com | Conejos | La Jara | |||
| La Garita Nursery | Cold hardy, drought resistant trees, shrubs, perennials, annuals, & vegetables. Annual hanging baskets & flower bowls. Potting soil, fertilizer, organic critter repellent, clay pots, & fun garden supplies & gifts. | Gardens & Greenhouses | Peg Varoz or Amy Duda | lagaritanursery@gmail.com | 0004 Eldorado Ln., South Fork (find us on the map on p.24! Google will get you lost) / PO Box 441, Del Norte | (719) 754-3630 or (719) 849-0866 | Hours: Mon-Sat 9am-5pm | http://www.southfork.org/retail-shopping/393-la_garita_mountain_nursery | Rio Grande | Del Norte | ||
| North River Greenhouse | All vegetables seeded and grown here; heirloom varieties, heirloom tomatoes and heirloom seeds available. All varieties selected are conducive to San Luis Valley growing conditions. Bedding plants are received as seedlings and grown to maturity at the greenhouse. | Gardens & Greenhouses | Amy Price | nrg.landscape@gmail.com | 1155 7th St., Alamosa | (719) 589-5660 | Mon-Sat 9am-5pm | http://www.northrivergreenhouse.com | Alamosa | Alamosa | ||
| Pueblo Seed & Food Company | Pueblo Seed & Food Company is the seed business of Hobbs & Meyer Farms. We are located in southern Colorado in one of the prime seed production regions of the world. Our arid climate, mineral-rich soils, clean irrigation water, hot days and cool nights lend to exceptionally high quality seeds. We grow over 75 varieties of certified organic open pollinated seeds for farmers and home gardeners. Our varieties are selected for drought tolerance, flavor, nutrition, and storage qualities. In addition to our own production, we maintain close working relationships with several other organic partner farms to manage isolation distances and expand our offerings. | Certified Organic Open Pollinated Seeds | Dan Hobbs | danghobbs@gmail.com | (719) 250-9835 | http://www.puebloseed.com | Greater Foodshed | Cortez | ||||
| 1874 Distilling & Tasting Room | Our Spirits are made with all local ingredients except for a few botanicals. Distilled Spirits, Currently vodka and gin available, also spirits are going into barrels for the years ahead. Local ingredients are barley, wheat, rye, potatoes, juniper etc. Distilling operation is in Del Norte. Food service is from the 1874 Courtyard Foodtruck which serves locally produced items including beef, sausage, eggs, potatoes and more. | Brewery, Restaurant | Micah or Luke Phone: | micah@1874distillingltd.com | 645 Grand Ave., Del Norte | (719) 657-9031 | http://www.1874distillingltd.com | Rio Grande | Del Norte | |||
| Dos Rios Restaurante | Specialties, seafood, American Lunch Buffet Tuesday-Friday. Dinner buffet Friday- Saturday. | Mike Rios | dosrios.co@gmail.com | 1635 N Hwy 285, Monte Vista | (719) 852-0545 or (719) 852-0969 | Tues-Sat, Summer 11am-2pm, 5pm-9pm, Winter 11am--2pm, 5pm-8pm | Rio Grande | Monte Vista | ||||
| Mile Deep Grille | Here at the Sand Dunes Swimming Pool we strive for excellence! Our menu is no exception. We have something to satisfy everyone's cravings! Including local offerings like Gosar Sausage; and Square Peg and Three Barrels Brews at the Steel Box Bar in the Greenhouse. | Restaurant | Donnie Bautista | sanddunesrec@hotmail.com | 1991 County Rd. 63, Hooper | (719) 378-2807 | Mar 1-Nov 30 10am-10pm, Dec 1-Feb 28 1pm-8pm; closed on Thursdays year-round | http://www.sanddunespool.com | Alamosa | Hooper | ||
| Mirage Trading Company | Considered some of the best coffee in the San Luis Valley. Whole beans available for sale by the pound. Wholesale quantities available to retailers. Variety of coffee and expresso drinks available as well as locally made pastries and other treats. | Coffee, Restaurant | Sharon Ray | coffeegirl@miragetradingco.com | 17555 Hwy 17, Moffat | (719) 256-4357 | Mon-Sun 8am-4pm | http://www.miragetradingco.com | Saguache | Moffat | ||
| O.F.I.A. Our Food Is Art | Imagine-Eat-Believe. O.F.I.A. serves up food that your body wants to eat. Delicious is what we do! Local, Organic, Non-GMO, and more. Colorado Beers and Wines. Amazing mountain views with spacious indoor and outdoor seating. Take out is super easy and fun. SLV proud. | Restaurant | Lynette and Scott Tieder | ourfoodisart@gmail.com W | 121 E. Galena St, Crestone | (719) 265-6342 | Wed-Sat 12pm-8pm | http://www.ourfoodisart.com | Saguache | Crestone |
Our Core Values
- Economy / Economic Health
Does our work support local farmers? Does it support the local economy? Does it support the viability of local farms and a network of micro businesses? - Regenerative / Environmental Health
Is it local, regenerative, ecologically sound? Does it support the health of; the soil, the people, the water, the ecosystems? Does it foster respect for ecological longevity and health? Does it promote regenerative use of resources; soil, water? - Social Justice / Equity
Does it promote social justice and equity? Does it improve access to local foods for everyone? Is it inclusive of and inviting to the entire community? Are a diversity of people in leadership, at the table and giving their voice? - Community
Does it strengthen community? Is it family friendly, flexible? Does it promote a healthy community? Does it create a community of informed consumers? Are we working locally to have a global impact? - Food Production
Does it support the viability of local farm and a network of micro businesses? Does it promote and enhance local food production and consumption? Does it empower people to put their hands in the earth? - Health of the People
Does it improve access to local foods for everyone? Does it promote a healthy community? Does it create a community of informed consumers? Does it educate people about the value of food, soil, livestock, plants, fiber? - Cultural / Traditional Values
Is it beneficial for all cultures? Does it honor the heritage and local food culture? Does it respect the cultural traditions and values of the SLV? - Partnerships
Are we working through strategic partnerships? Have we evoked the wisdom, resources and strength of community partnerships? Is our work linked to others? - Other Outcomes
Is the impact measurable? What is the “WHY”? What are the Global Implications?
